Summer Research and Creative Activity Award Applications are due by noon, February 6, 2025.
Proposals should be submitted via the Online CFR Application Site by noon on the due date. Late proposals will not be reviewed.
Program Guidelines and Application Instructions
The Summer Research/Creative Activity Awards provide personal services dollars for research and creative activity projects performed during the summer months.
Timeframe: The money is scheduled to be paid by the end of June in the year in which is is awarded.
Proposals will be reviewed based on responses to the questions and credentials of the applicant.
For Further Information regarding the Summer Research and Creative Activity Award application process and guidelines, visit the CFR Application Site or call the Office of Research and Sponsored Programs at 581-2711 or email grants@eiu.edu.
This internal grant competition funds projects for research and creative activity. CFR’s goal is to fund the best quality research and creative activity at EIU regardless of discipline.
Duration: Each grant will carry an expiration date that coincides with the end of the fiscal year in which it is awarded. Funds must be spent by the end of the fiscal year or the dates listed in the end of year financial closure procedures.
Proposals should be submitted via the Online CFR Application Site. Instructions and further guidance are provided at the application website.
Proposals will be reviewed based on responses to the questions, budget, and credentials of the applicant.
For more information regarding the Fall CFR application process and guidelines visit the CFR Application Site or call the Office of Research and Sponsored Programs at 581-2711 or email grants@eiu.edu.
About the Council on Faculty Research
College of Liberal Arts & Sciences | |
---|---|
Ronan Bernas | Psychology |
Christopher Wixson | English |
Lumpkin College of Business & Technology | |
Toqeer Israr | School of Technology |
Moath Jarrah | School of Technology |
College of Education | |
Carole Collins Ayanlaja | Educational Leadership |
Jessica Zanton | Special Education |
College of Health & Human Services | |
Drew Kirkley | School of Nursing |
Laurel Teller | Communication Disorders & Sciences |
Library Services | |
Bill Schultz | Booth Library |
Others | |
Robert Chesnut | Ex-Officio |
Last Name | First Name | Department | Title |
Beck | Michael | Chemistry and Biochemistry | Illuminating ester metabolism by CES3 with high throughput fluorescence microscopy assays |
Fagaly | Sam | Music | Album recording by the EIU Jazz Faculty, Sam Fagaly, Leader |
He | Hongshan | Chemistry | Mechanistic Investigation of Photocatalytic C-C Cross-Coupling Reactions |
Henschen | Amberleigh | Biological Sciences | Investigating the links between male quality and male ornamentation within and between individuals in a wild songbird |
Lim | Jinhyuk | Physics | Exploring Hydrogen Storage: Micro-Scale Hydrogen-Graphite Mixtures at Moderate Pressure |
Reza | Md Farhadur | Mathematics and Computer Science | Accelerating Deep Learning Applications by Optimizing Neural Network Mapping on Network-on-Chip-based Computing Systems |
Zieman | Elliott | Biological Sciences | Trypanosoma cruzi strains and pathology in raccoons and opossums |
Last Name |
First Name |
Department |
Title |
Abel | Colleen | English | Hymnal |
Adom | Assande Désiré | Economics | Health Care Spending and Efficiancy in the United States: Case Study of the Midwest |
Bickford | John | Teaching, Learning, and Foundations | Examining the Historical Respesentation of George Washington within Curricular Resources |
Bulla | Gary | Biological Sciences | Repairing a Diseased Liver: The Role of CREG in Liver Function |
Canivez | Gary | Psychology | Construct Validity of the Australian/New Zealand WISC-V: Structural Validity for Ethical Test Interpretation |
Ha | Eric | Physics | Developing a carrier passivation layer to suppress surface carrier recombination in GaAs solar cells |
He | Hongshan | Chemistry | BODIPY-functionalized Nickel Catalyst for Photocatalytic C-N Coupling |
Kim | Jin Hong | Political Science | Lean Government (LG) practices in state and local government: How do public managers normalize the private sector's management practices to promote democratic service governance? |
Meiners | Scott | Biological Sciences | The impact of intra-specific variation in soil microbes on competitive interactions |
Nathan | Britto | Biological Sciences | Quantifying the Damage Caused by ApoE4 on Cellular Bones in a Genetically Engineered Animal Model for Alzheimer’s Disease |
Periyannan | Gopal | Chemistry and Biochemistry | Role of Extracytoplasmic Function Sigma Factors (ECSFs) in Antibiotic Resistance of Caulobacter crescentus |
Pocaro | Alan | Art | A Field Guide to North American Art and its Objects |
Reza | Md Farhadur | Mathematics and Computer Science | Neuron Mapping and Resource Allocation for Accelerating Deep Learning Applications on Manycore Systems |
Semeniuc | Radu | Chemistry | Three birds in the hand are better than two in the bush: Expanding the nuclearity of metal catalysts for CO2 reduction |
Tacke | Elizabeth | English | Towards an Abolitionist Ethic: Negotiating Abolition inside the Prison Classroom |
Yordanov | Yordan | Biological Sciences | Construction of Sunflower Gene Over-Expression Library for Crops Improvement |
1102 Blair Hall
217-581-2125
eiugrants@eiu.edu